In this article, we will compare two of the Samsung’s much talked about models, the Samsung Galaxy s22+ vs Samsung Galaxy s23, including hardware, battery, camera, design, mobile, media, connectivity and features, buyer information and launch date.
Design:
With triple camera setup on the back side, both phones have premium looks. The side buttons on S22+ is on left side while S23 has on its right side. Both models feature punch-hole design for the front camera. 3.5mm audio jack is missing in both phones.
| Specification | Samsung Galaxy S22+ | Samsung Galaxy S23 |
| Dimensions | 6.20 × 2.98 × .30 inches (157.4 × 75.8 × 7.6 mm) | 6.20 × 2.98 × .30 inches (146.4 × 70.9 × 7.6 mm) |
| Weight | 6.91 oz (195 g) | 5.92 oz (168 g) |
| Built | Back: Glass (Corning Gorilla Glass Victus) Frame: Alluminium | Back: Glass (Corning Gorilla Glass Victus) Frame: Alluminium |
| Resistance | Water – IP68, Dust | Water – IP68, Dust |
| Keys | Left: Volume control keys, Lock/Unlock key | Right: Volume control keys, Lock/Unlock key |
| Colours | White, Green, Phantom Black, Pink Gold | Lavender, Green, Phantom Black, Cream |
Display:
The Samsung Galaxy S22+ has a 6.6-inch FHD display with a resolution of 2380 × 1080 pixels, while the Samsung Galaxy S23 has a smaller in size 6.1-inch FHD display with a resolution of 2340 × 1080 pixels. Both phones have dynamic AMOLED display.
| Specification | Samsung Galaxy S22+ | Samsung Galaxy S23 |
| Size | 6.6″ flat FHD | 6.1″ flat FHD |
| Resolution | 2380 × 1080 pixels, 19.5 : 9 ratio, 393 ppi | 2340 × 1080 pixels, 19.5 : 9 ratio, 425 ppi |
| Technology | Dynamic Amoled | Dynamic Amoled |
| Refresh Rate | 120Hz | 120Hz |
| Peak Brightness | 1750cd/m2 (nits) | 1750cd/m2 (nits) |
| Screen to Body Ratio | 89.71% | 86.8% |
| Front Camera | Punch-hole design | Punch-hole design |
| Others | HDR10+ support, Scratch resistant Corning Gorilla Glass Victus, Proximity sensor, Ambient light | HDR10+ support, Scratch resistant Corning Gorilla Glass Victus 2, Proximity sensor, Ambient light |
Software and Storage:
The Samsung Galaxy S22+ comes with a Qualcomm Snapdragon 8 Gen 1 SM8450 processor, while the Samsung Galaxy S23 comes with a Qualcomm Snapdragon 8 Gen 2 SM8550 processor. Both models come with 8GB of RAM, with storage options 128GB to 256GB.
| Specification | Samsung Galaxy S22+ | Samsung Galaxy S23 |
| Chipset | Qualcomm Snapdragon 8 Gen 1 SM8450 (4 nm) | Qualcomm Snapdragon 8 Gen 2 SM8550 (4 nm) |
| Processor Description | Octacore, 1×3.00GHz Cortex X2 + 3×2.50GHz Cortex-A710 + 4×1.80GHz Cortex-A510 | Octacore ; 1×3.36GHz Cortex X3 + 2×2.8GHz Cortex-A715 + 2×2.8GHz Cortex-A710 3×2.0GHz Cortex-A510 |
| RAM | 8GB LPDDR5 | 8GB |
| Storage | 128/256 GB (not expandable) | 128/256 GB (not expandable) |
| GPU | Adreno 730 | Adreno 740 |
| Operating System | Android 12, 13 | Android 13 |
Battery:
The Samsung Galaxy S22+ has a 4,5OOmAh battery, while the Samsung Galaxy S23 has a 3,9OOmAh battery. Both models support fast charging, wireless charging and reverse wireless charging.
| Specification | Samsung Galaxy S22+ | Samsung Galaxy S23 |
| Battery Capacity | 4,5OOmAh | 3,9OOmAh |
| Type | Li- ion | Li- ion |
| Charging | Fast charging, Qi wireless charging, reverse wireless charging | Fast charging, Qi wireless charging, reverse wireless charging |
| Maximum Charging Speed | Wired: 45 W , Wireless: 15 W | Wired: 45 W , Wireless: 15 W |
Camera:
The Samsung Galaxy S22+ vs Samsung Galaxy S23 feature triple camera setup consisting of a 50-megapixel main sensor, a 12-megapixel ultra-wide-angle sensor, and a 10-megapixel telephoto sensor.
| Specification | Samsung Galaxy S22+ | Samsung Galaxy S23 |
| Rear Camera Setup | Triple camera setup | Quad-camera setup |
| Primary Sensor | 50-megapixel (OIS,PDAF), aperture size – F1.8 | 50-megapixel (OIS,PDAF), aperture size – F1.8 |
| Ultra-wide Sensor | 12-megapixel, aperture size – F2.2 | 12-megapixel, aperture size – F2.2 |
| Telephoto Sensor | 10-megapixel, aperture size – F2.4, optical zoom- 3x, Super resolution zoom up to 30x | 10-megapixel, aperture size – F2.4, optical zoom- 3x, Super resolution zoom up to 30x |
| Video Recording | 7680 × 4320 (8K UHD, 24 fps), 3840 × 2160 (4K UHD, 60 fps), 1920 × 1080 (FHD, 240 fps), 1280 × 720 (HD, 960 fps) | 7680 × 4320 (8K UHD, 30 fps), 3840 × 2160 (4K UHD, 60 fps), 1920 × 1080 (FHD, 240 fps), 1280 × 720 (HD, 960 fps) |
| Front Camera | 10-megapixel | 12-megapixel |
| Video Recording | 3840 × 2160 (4K UHD, 60 fps) | 3840 × 2160 (4K UHD, 60 fps) |
SIM and Network:
The Samsung Galaxy S22+ vs Samsung Galaxy S23 feature dual nano SIM + eSIM feature. Both models support 5G connectivity.
| Specification | Samsung Galaxy S22+ | Samsung Galaxy S23 |
| SIM type | Dual Nano SIM+ eSIM | Dual Nano SIM+ eSIM |
| 5G Connectivity | Yes | Yes |
| Data Speed | LTE-A, HSDPA+ (4G) 42.2 mbps | LTE-A, HSDPA+ (4G) 42.2 mbps |
Multimedia:
The Samsung Galaxy S22+ and Samsung Galaxy S23 come with stereo speakers. Both models are missing 3.5mm jack which may be disappointing for some people.
| Specification | Samsung Galaxy S22+ | Samsung Galaxy S23 |
| Speakers | Multiple speakers | Multiple speakers |
| Headphones | 3.5mm jack not available | 3.5mm jack not available |
| Screen Sharing | In-display fingerprint sensor | In-display fingerprint sensor |
Connectivity & Features:
The Samsung Galaxy S22+ features Bluetooth 5.2, Wi-Fi 6E, NFC and USB Type-C for charging and data transfer while Samsung Galaxy S23 features Bluetooth 5.3, Wi-Fi 6E, NFC and USB Type-C for charging and data transfer.
| Specification | Samsung Galaxy S22+ | Samsung Galaxy S23 |
| Bluetooth | Bluetooth 5.2 | Bluetooth 5.3 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| NFC | Yes | Yes |
| Location Services | GPS, A-GPS, Glonass, BeiDou, Galileo, Cell ID, Wi-Fi positioning | GPS, Glonass, BeiDou, Galileo, QZSS, Cell ID, Wi-Fi positioning |
| USB | USB Type-C (reversible), USB 3.2, Charging, OTG | USB Type-C (reversible), USB 3.2, Charging, OTG |
| Others | 2D Face Unlock, Ultrasonic in-display fingerprint, Accelerometer, Gyroscope, Barometer, Compass | 2D Face Unlock, Ultrasonic in-display fingerprint, Accelerometer, Gyroscope, Barometer, Compass, Hall sensor, Light sensor, Geomagnetic sensor, |
Buyers Info.:
The price of Samsung Galaxy S22+ and Samsung Galaxy S23 may belong to the high-end market, and the price of Samsung Galaxy S23 is slightly higher. Both models are expected to be available in a variety of colors and storage options.
| Specification | Samsung Galaxy S22+ | Samsung Galaxy S23 |
| Price | $799/ $859 | $799/ $859 |
| Colors Options | White, Green, Phantom Black, Pink Gold | Lavender, Green, Phantom Black, Cream |
| In The Box | USB Type-C cable, SIM tray ejector, User manual | USB Type-C cable, SIM tray ejector, User manual |
Launch Date:
The Samsung Galaxy S22+ was launched on February 09, 2022 while Samsung Galaxy S23 was launched on February 17, 2023
| Specification | Samsung Galaxy S22+ | Samsung Galaxy S23 |
| Launch Date | February 09, 2022 | February 17, 2023 |
Also Read : iPhone 14 Pro vs Samsung Galaxy Note20 Ultra 5g Specs Compare
Wrapping Up:
Samsung Galaxy S22+ vs Samsung Galaxy S23 are high-end smartphones with advanced features and powerful hardware. Both the devices are solid choices for those looking for a more compact device with a good camera setup as well as powerful processor.

